Site
whatfinger.com website information availability typo related domains

website information
Created | 2016-09-26 |
Updated | 2020-10-15 |
Expires | 2024-09-26 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 20897 |
Backlinks | 333972 |
Semrush Rank | 18752 |
Domain Authority | 56/100 |
Pageviews | 52.64K/ Day |
Worth | 115.28K |
Backlink Metrics
Backlinks | 333972 | Total number of backlinks |
Domains | 8489 | Total number of unique domains |
URLs | 243922 | Total number of unique urls |
IPs | 6106 | Total number of unique IPs |
IPs C class | 3230 | Total number of unique c class IPs |
Follow | 251399 | Total number of backlinks with follow attribute |
No follow | 85921 | Total number of backlinks with nofollow attribute |
Sponsored | 7 | Total number of sponsored backlinks |
Text Backlinks | 255388 | Total number of text backlinks |
Image Backlinks | 57535 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 18752 | Rank based on keywords, cost and organic traffic |
Keywords | 2952 | Number of keywords in top 20 Google SERP |
Organic Traffic | 144650 | Number of visitors coming from top 20 search results |
Cost (in USD) | 585$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |