Site
urlebird.com website information availability typo related domains

Basic Information
Created | 1999-08-22 |
Updated | 2021-05-09 |
Expires | 2023-08-22 |
Owner | Advanced Internet Technologies |
Registrar | Advanced Internet Technologies, Inc. (AIT) |
Alexa Rank | 40070 |
Backlinks | 1993844 |
Semrush Rank | 32721 |
Domain Authority | 44/100 |
Pageviews | 27.45K/ Day |
Worth | 60.12K |
Backlink Metrics
Backlinks | 1993844 | Total number of backlinks |
Domains | 11968 | Total number of unique domains |
URLs | 1956649 | Total number of unique urls |
IPs | 1739 | Total number of unique IPs |
IPs C class | 1091 | Total number of unique c class IPs |
Follow | 1986892 | Total number of backlinks with follow attribute |
No follow | 7033 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 595099 | Total number of text backlinks |
Image Backlinks | 1374709 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 32721 | Rank based on keywords, cost and organic traffic |
Keywords | 105399 | Number of keywords in top 20 Google SERP |
Organic Traffic | 87105 | Number of visitors coming from top 20 search results |
Cost (in USD) | 20988$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation) |