Site
strikeout.nu website information availability typo related domains

website information
Created | 2018-01-31 |
Updated | 2021-01-09 |
Expires | 2022-01-31 |
Registrar | Sarek |
Alexa Rank | 21328 |
Backlinks | 58458 |
Semrush Rank | 134841 |
Domain Authority | 34/100 |
Pageviews | 51.58K/ Day |
Worth | 112.95K |
Backlink Metrics
Backlinks | 58458 | Total number of backlinks |
Domains | 1597 | Total number of unique domains |
URLs | 28192 | Total number of unique urls |
IPs | 1812 | Total number of unique IPs |
IPs C class | 1198 | Total number of unique c class IPs |
Follow | 33357 | Total number of backlinks with follow attribute |
No follow | 25235 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 56825 | Total number of text backlinks |
Image Backlinks | 1217 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 134841 | Rank based on keywords, cost and organic traffic |
Keywords | 464 | Number of keywords in top 20 Google SERP |
Organic Traffic | 15587 | Number of visitors coming from top 20 search results |
Cost (in USD) | 38338$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |