Site
passaicschools.org website information availability typo related domains

Website information
Created | 2012-11-10 |
Updated | 2022-06-03 |
Expires | 2025-11-10 |
Owner | REDACTED FOR PRIVACY |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 844531 |
Backlinks | 1461973 |
Semrush Rank | 130794 |
Domain Authority | 40/100 |
Pageviews | 1.3K/ Day |
Worth | 2.85K |
Backlink Metrics
Backlinks | 1461973 | Total number of backlinks |
Domains | 1837 | Total number of unique domains |
URLs | 781333 | Total number of unique urls |
IPs | 2003 | Total number of unique IPs |
IPs C class | 1218 | Total number of unique c class IPs |
Follow | 1242310 | Total number of backlinks with follow attribute |
No follow | 213950 | Total number of backlinks with nofollow attribute |
Sponsored | 3 | Total number of sponsored backlinks |
Text Backlinks | 1396728 | Total number of text backlinks |
Image Backlinks | 640 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 130794 | Rank based on keywords, cost and organic traffic |
Keywords | 2764 | Number of keywords in top 20 Google SERP |
Organic Traffic | 14111 | Number of visitors coming from top 20 search results |
Cost (in USD) | 6393$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |