Site
pagostore.com website information availability typo related domains

Basic Information
Created | 2018-08-28 |
Updated | 2021-02-19 |
Expires | 2022-08-28 |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 32598 |
Backlinks | 459 |
Semrush Rank | 45347 |
Domain Authority | 34/100 |
Pageviews | 33.74K/ Day |
Worth | 73.9K |
Update Stats |
Backlink Metrics
Backlinks | 459 | Total number of backlinks |
Domains | 147 | Total number of unique domains |
URLs | 487 | Total number of unique urls |
IPs | 132 | Total number of unique IPs |
IPs C class | 109 | Total number of unique c class IPs |
Follow | 192 | Total number of backlinks with follow attribute |
No follow | 328 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 534 | Total number of text backlinks |
Image Backlinks | 12 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 45347 | Rank based on keywords, cost and organic traffic |
Keywords | 2050 | Number of keywords in top 20 Google SERP |
Organic Traffic | 61041 | Number of visitors coming from top 20 search results |
Cost (in USD) | 134056$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |