Site
myclinicalexchange.com website information availability typo related domains

Website information
Created | 2011-07-29 |
Updated | 2021-03-05 |
Expires | 2021-07-29 |
Owner | HealthStream, Inc. |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 492684 |
Backlinks | 11177 |
Semrush Rank | 114223 |
Domain Authority | 35/100 |
Pageviews | 2.23K/ Day |
Worth | 4.89K |
Backlink Metrics
Backlinks | 11177 | Total number of backlinks |
Domains | 319 | Total number of unique domains |
URLs | 9634 | Total number of unique urls |
IPs | 386 | Total number of unique IPs |
IPs C class | 279 | Total number of unique c class IPs |
Follow | 8606 | Total number of backlinks with follow attribute |
No follow | 1972 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 10338 | Total number of text backlinks |
Image Backlinks | 237 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 114223 | Rank based on keywords, cost and organic traffic |
Keywords | 272 | Number of keywords in top 20 Google SERP |
Organic Traffic | 18561 | Number of visitors coming from top 20 search results |
Cost (in USD) | 88658$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |